Actual Bank DA has increased by 11 Slabs (1.1 percent) for the period from February 2018 to April 2018. Here is latest updated DA increase chart for Bank Clerk, Officers, Pensioners and Sub staff. All India Consumer Price Index Numbers for Industrial Workers – CPI(W) for month of October, November, December 2017 has been published by Labour Bureau of Government of India.
On the basis of CPI data, average CPI for month of October, November and December 2017 is 6551.02. Accordingly, number of DA slabs will be 527 slabs (6551-4440=2111)/4.
The previous slabs was 516. Hence, increase in DA slabs is = 527-511 = 11 Slabs
Rate of DA payable for month February, March and April 2018 = 52.70 percent
Also Read : DA Calculation Formula : How DA for bankers is calculated ?
Latest DA Increase chart for Bank Clerk, Officers, Substaff from Feb 2018
DA increase shown here includes Basic Pay and Special Allowance.
Sub-Staff | Clerical | ||||||
Stage | Basic | D.A. | Increase | Stage | Basic | D.A. | Increase |
1. | 9560 | 5428.57 | 113.31 | 1. | 11765 | 6680.67 | 139.44 |
2. | 9885 | 5613.12 | 117.16 | 2. | 12420 | 7052.60 | 147.21 |
3. | 10210 | 5797.67 | 121.01 | 3. | 13075 | 7424.54 | 154.97 |
4. | 10535 | 5982.22 | 124.87 | 4. | 13730 | 7796.48 | 162.73 |
5. | 10860 | 6166.77 | 128.72 | 5. | 14545 | 8259.27 | 172.39 |
6. | 11270 | 6399.58 | 133.58 | 6. | 15360 | 8722.06 | 182.05 |
7. | 11680 | 6632.40 | 138.44 | 7. | 16175 | 9184.85 | 191.71 |
8. | 12090 | 6865.22 | 143.30 | 8. | 17155 | 9741.34 | 203.33 |
9. | 12500 | 7098.03 | 148.16 | 9. | 18135 | 10297.82 | 214.95 |
10. | 12910 | 7330.85 | 153.02 | 10. | 19115 | 10854.31 | 226.56 |
11. | 13400 | 7609.09 | 158.82 | 11. | 20095 | 11410.80 | 238.18 |
12. | 13890 | 7887.33 | 164.63 | 12. | 21240 | 12060.97 | 251.75 |
13. | 14380 | 8165.58 | 170.44 | 13. | 22385 | 12711.15 | 265.32 |
14. | 14870 | 8443.82 | 176.25 | 14. | 23530 | 13361.33 | 278.89 |
15. | 15440 | 8767.49 | 183.00 | 15. | 24675 | 14011.51 | 292.46 |
16. | 16010 | 9091.16 | 189.76 | 16. | 25820 | 14661.69 | 306.03 |
17. | 16580 | 9414.83 | 196.51 | 17. | 26965 | 15311.87 | 319.60 |
18. | 17235 | 9786.77 | 204.28 | 18. | 28110 | 15962.05 | 333.17 |
19. | 17890 | 10158.70 | 212.04 | 19. | 30230 | 17165.88 | 358.30 |
20. | 18545 | 10530.64 | 219.80 | 20. | 31540 | 17909.75 | 373.83 |
21. | 19200 | 10902.58 | 227.57 | 21. | 32850 | 18653.63 | 389.35 |
22. | 19855 | 11274.51 | 235.33 | 22. | 34160 | 19397.50 | 404.88 |
23. | 20510 | 11646.45 | 243.09 | 23. | 35470 | 20141.37 | 420.41 |
24. | 21165 | 12018.39 | 250.86 | 24. | 36780 | 20885.25 | 435.93 |
25. | 21820 | 12390.32 | 258.62 | 25. | 38090 | 21629.12 | 451.46 |
26. | 22475 | 12762.26 | 266.38 | 26. | 39400 | 22372.99 | 466.99 |
27. | 23130 | 13134.20 | 274.15 | 27. | 40710 | 23116.87 | 482.52 |
28. | 23785 | 13506.13 | 281.91 | 28. | 42020 | 23860.74 | 498.04 |
DA for Special Pay, PQP Graduation Pay & for Officers from February, 2018
Special Pay Name | Spl Pay | D.A. | Increase | |
Single Window Operator | 820 | 432.14 | 9.02 | |
Head Cashier “II” | 1280 | 674.56 | 14.08 | |
Special Assistant | 1930 | 1017.11 | 21.23 | |
Bill Collectors/Armed Guards | 390 | 205.53 | 4.29 | |
Daftary | 560 | 295.12 | 6.16 | |
Head Peon | 740 | 389.98 | 8.14 | |
Electrician – A/C Plant Helper | 2040 | 1075.08 | 22.44 | |
Driver | 2370 | 1248.99 | 26.07 | |
Professional Qualification Pay | ||||
Graduation Pay/PQA-After 1 year | 410 | 216.07 | 4.51 | |
Graduation Pay/PQA-After 2 years | 800 | 421.60 | 8.80 | |
Graduation Pay/PQA-After 3 years | 1210 | 637.67 | 13.31 | |
Graduation Pay/PQA-After 4 years | 1620 | 853.74 | 17.82 | |
Graduation Pay/PQA-After 5 years | 2010 | 1059.27 | 22.11 | |
DA Increase Chart for Officers up to Scale III | |||
Basic | D.A. | Increase | |
23700 | 13457.87 | 280.90 | |
24680 | 14014.35 | 292.52 | |
25660 | 14570.84 | 304.14 | |
26640 | 15127.32 | 315.75 | |
27620 | 15683.81 | 327.37 | |
28600 | 16240.30 | 338.98 | |
29580 | 16796.78 | 350.60 | |
30560 | 17353.27 | 362.21 | |
31705 | 18003.45 | 375.78 | |
32850 | 18653.63 | 389.35 | |
34160 | 19397.50 | 404.88 | |
35470 | 20141.37 | 420.41 | |
36780 | 20885.25 | 435.93 | |
38090 | 21629.12 | 451.46 | |
39400 | 22372.99 | 466.99 | |
40710 | 23116.87 | 482.52 | |
42020 | 23860.74 | 498.04 | |
43330 | 24604.62 | 513.57 | |
44640 | 25348.49 | 529.10 | |
45950 | 26092.36 | 544.62 | |
47260 | 26836.24 | 560.15 | |
48570 | 27580.11 | 575.68 | |
50030 | 28409.16 | 592.98 | |
51490 | 29238.21 | 610.29 | |
DA Increase Chart for Officers Scale IV and Scale V | |||
50030 | 29002.39 | 605.36 | |
51490 | 29848.75 | 623.03 | |
52950 | 30695.12 | 640.70 | |
54410 | 31541.48 | 658.36 | |
55870 | 32387.84 | 676.03 | |
57520 | 33344.34 | 695.99 | |
59170 | 34300.85 | 715.96 | |
60820 | 35257.35 | 735.92 | |
62470 | 36213.86 | 755.89 | |
64270 | 37257.32 | 777.67 | |
66070 | 38300.78 | 799.45 | |
DA Increase Chart for Officers Scale VI and Scale VII | ||
68680 | 40175.74 | 838.58 |
70640 | 41322.28 | 862.51 |
72600 | 42468.82 | 886.45 |
74560 | 43615.36 | 910.38 |
76520 | 44761.90 | 934.31 |
78640 | 46002.04 | 960.19 |
80760 | 47242.18 | 986.08 |
82880 | 48482.31 | 1011.96 |
85000 | 49722.45 | 1037.85 |
Latest DA Rates for pensioners – Increase by 49 Slabs
Retired prior to 01-11-1992 – 1487 Slabs over 600 points | ||||
Upto 1250 | 1251-2000 | 2001-2130 | Above 2130 | |
996.29% | 817.85% | 490.71% | 252.79% | |
After 01-11-1992 upto 31-03-1998 – 1350 Slabs over 1148 points | ||||
Upto 2400 | 2401-3850 | 3851-4100 | Above 4100 | |
472.50% | 391.50% | 229.50% | 121.50% | |
After 01-04-1998 upto 31-10-2002 – 1216 Slabs over 1684 points | ||||
Upto 3550 | 3551-5650 | 5651-6010 | Above 6010 | |
291.84% | 243.20% | 145.92% | 72.96% | |
Retired on or after 1-11-2002 – 1065 Slabs over 2288 points | ||||
For the entire Basic Pension Amount | 191.70% | |||
Retired on or after 1-11-2007 – 928 Slabs over 2836 points | ||||
For the entire Basic Pension Amount | 139.20% | |||
Retired on or after 1-11-2012 – 527 Slabs over 4440 points | ||||
For the entire Basic Pension Amount | 52.70% |
Credit : AIBEA